Annual Animal Statistics
Hope Animal Rescue helps high risk animals from NC shelters. We have rescued over 2000 animals from euthanasia in North Carolina shelters (as of 2020), many of which were considered ‘unadoptable’ due to age, health or temperament. We provide necessary vet and behavioral care to get them healthy and find a home of their own.
As part of our goals to end the euthanasia of adoptable shelter dogs in N.C. and help move the state to “no-kill,” we believe it is important to be transparent about what our rescue has accomplished in support of the companion pets in our community. This page includes annual data about our intakes and outcomes, including our annual lifesaving percentage. Our annual livesaving percentage, or “live release rate,” is calculated by taking the number of live outcomes (e.g., adopted, returned to owner) divided by the number of all outcomes.
Shelter Animals Count
2020 (Lifesaving Percentage: 94.2%)
2019 Data | Adult | Up to 5 Months | Total |
---|---|---|---|
Beginning Animal Count (1/1/2020) | 29 | ||
Live Intake | |||
Stray | 8 | 1 | 9 |
Relinquished by Owner | 55 | 17 | 72 |
Transferred In from Agency | 165 | 149 | 314 |
Other Intakes | 1 | 42 | 43 |
Total Live Intake | 229 | 209 | 438 |
Outcomes | |||
Adoption | 212 | 188 | 400 |
Returned to Owner | 1 | 0 | 1 |
Transferred | 2 | 0 | 2 |
Other Live Outcomes | 2 | 0 | 2 |
Total Live Outcomes | 217 | 188 | 405 |
Died In Care | 2 | 12 | 14 |
Euthanasia | 7 | 4 | 11 |
Total Of Other Outcomes | 9 | 16 | 25 |
Total Outcomes | 226 | 204 | 430 |
End Animal Count (12/31/2020) | 36 |
2019 (Lifesaving Percentage: 94.7%)
2019 Data | Adult | Up to 5 Months | Total |
---|---|---|---|
Beginning Animal Count (1/1/2019) | 40 | ||
Live Intake | |||
Stray | 7 | 8 | 15 |
Relinquished by Owner | 45 | 19 | 64 |
Transferred In from Agency | 140 | 66 | 206 |
Other Intakes | 5 | 25 | 30 |
Total Live Intake | 197 | 118 | 315 |
Outcomes | |||
Adoption | 201 | 102 | 303 |
Returned to Owner | 2 | 0 | 2 |
Total Live Outcomes | 203 | 102 | 305 |
Died In Care | 3 | 3 | 6 |
Euthanasia | 10 | 1 | 11 |
Total Of Other Outcomes | 13 | 4 | 17 |
Total Outcomes | 216 | 106 | 322 |
End Animal Count (12/31/2019) | 29 |
2018 (Lifesaving Percentage: 95.8%)
2018 Data | Adult | Up to 5 Months | Total |
---|---|---|---|
Beginning Animal Count (1/1/2018) | 36 | 26 | 62 |
Live Intake | |||
Stray | 2 | 1 | 3 |
Relinquished by Owner | 38 | 18 | 56 |
Transferred In from Agency | 139 | 60 | 199 |
Other Intakes | 0 | 8 | 8 |
Total Live Intake | 179 | 87 | 266 |
Outcomes | |||
Adoption | 179 | 96 | 275 |
Returned to Owner | 1 | 0 | 1 |
Total Live Outcomes | 180 | 96 | 276 |
Died In Care | 4 | 0 | 4 |
Euthanasia | 8 | 0 | 8 |
Total Of Other Outcomes | 12 | 0 | 12 |
Total Outcomes | 192 | 96 | 288 |
End Animal Count (12/31/2018) | 23 | 17 | 40 |
2017 (Lifesaving Percentage: 96.3%)
2017 Data | Adult | Up to 5 Months | Total |
---|---|---|---|
Beginning Animal Count (1/1/2017) | 24 | 3 | 27 |
Live Intake | |||
Stray | 2 | 10 | 12 |
Relinquished by Owner | 62 | 37 | 99 |
Transferred In from Agency | 146 | 72 | 218 |
Other Intakes | 0 | 1 | 1 |
Total Live Intake | 210 | 120 | 330 |
Outcomes | |||
Adoption | 198 | 85 | 283 |
Returned to Owner | 0 | 0 | 0 |
Total Live Outcomes | 198 | 85 | 283 |
Died In Care | 0 | 1 | 1 |
Euthanasia | 10 | 0 | 10 |
Total Of Other Outcomes | 10 | 1 | 11 |
Total Outcomes | 208 | 86 | 294 |
End Animal Count (12/31/2017) | 26 | 37 | 63 |